3.6.3Five year key ESG figures
ESRS E1; S1; S1-14
2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
Health, Safety and Security | |||||
TRIFR (per 200,000 exposure hours) | 0.14 | 0.10 | 0.08 | 0.12 | 0.06 |
TRIFR (per 1,000,000 exposure hours) | 0.72 | 0.51 | 0.39 | 0.59 | 0.29 |
Fatalities and Permanent Impairments (FPI) | 0 | 0 | 0 | 2.00 | n/a |
Total consolidated exposure hours1 | 47.33 | 51.30 | 66.65 | 52.87 | 44.12 |
Environment (Offshore) | |||||
Total GHG emissions per hydrocarbon production (tonnes of CO2 Eq/1000 tonnes HC Production) | 145 | 118 | 99 | 109 | 111 |
Total Gas Flared per hydrocarbon production (tonnes/1,000 tonnes HC Production) | 18.9 | 12.7 | 9.0 | 9.7 | 9.7 |
Offshore energy consumption (GJ) | 66,999,065 | 68,814,919 | 64,291,224 | 62,399,131 | 65,036,820 |
Offshore energy consumption (MWh) | 18,610,851 | 19,115,255 | 17,858,673 | 17,333,091 | 18,065,783 |
Human Resources2 | |||||
Total headcount3 | 8,178 | 7,892 | 7,416 | 7,073 | 6,426 |
Total employees3 | 6,851 | 6,417 | 5,935 | 5,499 | 5,019 |
Total contractors3 | 1,327 | 1,475 | 1,481 | 1,574 | 1,407 |
Total of contractors (%)3 | 16% | 19% | 25% | 22% | 22% |
Total of female employees (%) | 23% | 21% | 20% | 19% | 19% |
Total of part-time employees (%) | 2% | 2% | 2% | 2% | 2% |
Employee Rates2 | |||||
Turnover | 8% | 12% | 13% | 12% | 14% |
Appraisals | |||||
Performance appraisals completed (onshore) | 99% | 99% | 99% | 99% | 99% |
- 1 In millions of hours.
- 2 Does not include construction yards, unless otherwise specified.
- 3 Including construction yards.