3.6.2.2Health, safety and security indicators
ESRS S1-14
Health, safety and security
Total (per year) | 2025 (per operating segment) | |||
|---|---|---|---|---|
2024 | 2025 | Offshore1 | Onshore2 | |
Exposure hours | ||||
Exposure hours | 51,307,272 | 47,327,045 | 10,671,360 | 36,655,685 |
Employee3 | 17,048,248 | 17,088,880 | 5,575,776 | 11,513,104 |
Contractor4 | 34,259,024 | 30,238,165 | 5,095,584 | 25,142,581 |
Work-related fatalities | ||||
Fatalities | 0 | 0 | 0 | 0 |
Employee | 0 | 0 | 0 | 0 |
Contractor | 0 | 0 | 0 | 0 |
Fatality rate5 | 0 | 0 | 0 | 0 |
Work-related injuries | ||||
Serious work-related injuries6 | 0 | 0 | 0 | 0 |
Employee | 0 | 0 | 0 | 0 |
Contractor | 0 | 0 | 0 | 0 |
Serious work-related injury rate5 | 0 | 0 | 0 | 0 |
Recordable injuries | 26 | 34 | 25 | 9 |
Employee | 8 | 18 | 13 | 5 |
Contractor | 18 | 16 | 12 | 4 |
Recordable injury frequency rate5 | 0.51 | 0.72 | 2.34 | 0.25 |
Employee | 0.47 | 1.05 | 2.33 | 0.43 |
Contractor | 0.52 | 0.53 | 2.35 | 0.16 |
Work-related ill health (occupational illness) | ||||
Work-related ill health | 1 | 1 | 0 | 1 |
Employee | 1 | 0 | 0 | 0 |
Contractor | 0 | 1 | 0 | 1 |
Recordable work-related ill health frequency rate5 | 0.02 | 0.02 | 0.00 | 0.03 |
Employee | 0.06 | 0.00 | 0.00 | 0.00 |
Contractor | 0.00 | 0.03 | 0.00 | 0.04 |
- 1 Offshore includes FPSOs and shorebases’ data.
- 2 Onshore includes Yards and Offices data.
- 3 Direct hires, part-time employees, locally hired agency staff (’direct contractors’) in the fabrication sites, offices and offshore workers, i.e. all people working for SBM Offshore.
- 4 Any person employed by a contractor or contractor’s sub-contractor(s) who is directly involved in execution of prescribed work under a contract with SBM Offshore.
- 5 Per 1,000,000 exposure hours.
- 6 Serious work-related injury results in an injury from which the person cannot, does not, or is not expected to fully recover to pre-injury health status within six months, excluding fatality.
Process Safety
Total (per year) | 2025 (regional breakdown) | ||||||
|---|---|---|---|---|---|---|---|
2024 | 2025 | Brazil | Angola | North America & Caribbean | Asia & Equatorial Guinea | Europe | |
Process Safety Events1 | |||||||
Tier 1 incidents | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Tier 2 incidents | 8 | 10 | 7 | 2 | 1 | 0 | 0 |
- 1 Process safety events classified as material according to the American Petroleum Institute (API) Recommended Practice 754.